| Photo | Name | Grade | Quality | Matches officiated | Red Cards | Yellow cards |
|---|---|---|---|---|---|---|
|
ARAR TAKI EDDINE | Wilaya | Main referee | 5 | 0 | 0 |
|
BENDJEDDOU HICHAM | Wilaya | Assistant | 4 | 0 | 13 |
|
Chetti Abasse | Wilaya | Assistant | 0 | 0 | 0 |
|
HAMMADI MOUNTASSIR BILLAH | Wilaya | Assistant | 0 | 0 | 0 |
|
HANICHE OMAR | Wilaya | Main referee | 1 | 0 | 0 |
|
Louafi Radouane | Wilaya | Assistant | 0 | 0 | 0 |
|
Medjouj Lazhar | Wilaya | Assistant | 0 | 0 | 0 |
|
|
Nedjimi Abderrazak | Wilaya | Assistant | 0 | 0 | 0 |
|
|
Nedjimi Ahmed | Wilaya | Assistant | 0 | 0 | 0 |
|
TALHA HABIB RAHMANE | Wilaya | Main referee | 3 | 0 | 0 |
5
Matches officiated
0
Red Cards
0
Yellow cards
4
Matches officiated
0
Red Cards
13
Yellow cards
0
Matches officiated
0
Red Cards
0
Yellow cards
0
Matches officiated
0
Red Cards
0
Yellow cards
1
Matches officiated
0
Red Cards
0
Yellow cards
0
Matches officiated
0
Red Cards
0
Yellow cards
0
Matches officiated
0
Red Cards
0
Yellow cards
0
Matches officiated
0
Red Cards
0
Yellow cards
0
Matches officiated
0
Red Cards
0
Yellow cards
3
Matches officiated
0
Red Cards
0
Yellow cards
Linetech